Details
Part No: 06A-20
Title: Colpitts Oscillator
Board Size: Approx. 50 x 50 mm
Pieces per Panel: 4
Panel Size: 100 x 100 mm (V-scored)
Videos
Schematic

Layout

Downloads
Additional Resources
Partlist
REF DES | PART TYPE | VALUE / DESCRIPTION |
---|---|---|
C1 | Capacitor | 47u |
C2 | Capacitor | 47u |
C3 | Capacitor | 100n |
C4 | Capacitor | 100n |
C5 | Capacitor | 10n |
C6 | Capacitor | 10n |
C7 | Capacitor | 100n |
C8 | Capacitor | 100n |
L1 | Inductor | 10m |
P1 | Connector (plug) | 5 pin, 0.1" pitch, right-angle |
Q1 | Transistor | NPN, General purpose |
Q2 | Transistor | NPN, General purpose |
Q3 | Transistor | NPN, General purpose |
Q4 | Transistor | NPN, General purpose |
Q5 | Transistor | NPN, General purpose |
R1 | Resistor | 100 |
R2 | Resistor | 20k |
R3 | Resistor | 15k |
R4 | Resistor | 15k |
TP1 | Test point | KE-5000 |
TP2 | Test point | KE-5000 |
TP3 | Test point | KE-5000 |
TP4 | Test point | KE-5000 |
TP5 | Test point | KE-5000 |
TP6 | Test point | KE-5000 |
TP7 | Test point | KE-5000 |
TP8 | Test point | KE-5000 |
TP9 | Test point | KE-5000 |
Pinout Description — P1
Pin | Label | Notes |
---|---|---|
1 | GND | Power Return, 0V |
2 | V+ | Positive Power Source, 3.3 VDC to 15 VDC |
3 | V- | Negative Power Source, -3.3 VDC to -15 VDC |
4 | OUT+ | Non-inverted output, ~39 kHz |
5 | OUT- | Inverted output, ~39 kHz |
Revision History
Date | Revision | Description | By |
---|---|---|---|
2025-10-11 | A1-01 | Initial Release | N. Manteufel |